
Fair Trade USA Certificates
See the tables below for a list of Certificate holders for Fair Trade USA.
Currently Certified Clients
Client Name Sort descending | Location | Certificate File | Certificate Start Date | Certificate End Date |
---|---|---|---|---|
AC1 Culiacán SAPI de C.V. | Mexico | 1147504 | 2024-01-18 | 2025-07-17 |
Agricola Terramara S. de R.L. de C.V. | Mexico | 11451558 | 2025-04-17 | 2028-10-16 |
Agrocir S.A. de C.V. | Mexico | 1392694 | 2025-07-08 | 2029-01-08 |
Agronegocios Santa Ana S.A de C.V. | Mexico | 11143214 | 2025-06-09 | 2028-12-09 |
Agropecuaria Alcema S.P.R. de R.L | Mexico | 11138922 | 2025-04-07 | 2028-10-07 |
Agrosur el Pilar SA de CV | Mexico | 11453773 | 2025-02-06 | 2028-08-06 |
Bio Grower SPR De RL De CV | Mexico | 11454025 | 2025-04-22 | 2028-10-22 |
Calavo de Mexico, S.A. de C.V. | Mexico | 1149260 | 2025-02-20 | 2028-08-19 |
Comanpack S.A. de C.V. - Potrerillos Rosario, Sinaloa | Mexico | 11453877 | 2025-06-13 | 2028-12-13 |
COOP-CA CAPC | Cote d'Ivoire | 11451160 | 2025-07-07 | 2029-01-06 |
Coopérative la Paix de la Téné Sangoué (COOPATESA) | Cote d'Ivoire | 1073945 | 2023-07-11 | 2026-02-26 |
Coopérative la Paix de la Téné Sangoué (COOPATESA) | Cote d'Ivoire | SCS-FTUSA-10200 | 2023-07-11 | 2026-02-26 |
DC Organicos SA de CV | United States | 1069308 | 2025-06-26 | 2028-12-26 |
Ganfer Sociedad Agricola S.A. de C.V. | Mexico | 11237668 | 2025-08-22 | 2029-02-22 |
Grupo Agricola El Palenque SA de CV | Mexico | 1589000 | 2025-07-14 | 2029-01-14 |
Grupo Molina | Mexico | 1265863 | 2025-07-21 | 2029-01-21 |
Invernaderos GYG S.P.R. DE C.V. | Mexico | 11150322 | 2025-08-29 | 2029-02-28 |
Kauai Coffee Company, LLC | United States | 1002093 | 2024-12-06 | 2028-06-05 |
La Realidad Fabosch SA de CV | Mexico | 1030680 | 2025-05-23 | 2028-11-23 |
Pequeños Productores de Miel de Abeja SPR de RL de CV | Mexico | 11453770 | 2025-05-30 | 2028-11-30 |
Pimientos Selectos, S.A. de C.V. | Mexico | 1034276 | 2024-10-10 | 2028-04-09 |
SCOOPANAB COOP-CA | Cote d'Ivoire | 11445021 | 2024-02-28 | 2027-08-27 |
SCOOPS-COOPATHS | Cote d'Ivoire | 11440612 | 2023-11-21 | 2027-05-20 |
SICAR S.A. DE C.V. | Mexico | 1506034 | 2025-02-05 | 2028-08-05 |
SOCAPVA-SCOOPS | Cote d'Ivoire | 11451439 | 2024-12-03 | 2028-06-02 |
Société Coopérative Agricole de Hiré (SOCAHI) | Cote d'Ivoire | 1067425 | 2023-05-12 | 2025-09-24 |
Société Coopérative Agricole de L'Agneby-Tiassa (SCOOPAAT SCOOPS) | Cote d'Ivoire | 11451438 | 2024-12-06 | 2028-06-05 |
Société Coopérative Agricole Entente Soutra (SCAES COOP-CA) | Cote d'Ivoire | 1225831 | 2025-01-14 | 2028-07-13 |
TechVeg Operaciones SAPI de C.V. | Mexico | 11173093 | 2025-07-03 | 2029-01-02 |
Vegetales Nacionales S.A. De C.V. | Mexico | 1413898 | 2025-08-01 | 2029-01-31 |
Suspended and Decertified Clients
Client Name Sort descending | Location | Certificate File | Certificate Status | Certificate Start Date | Certificate End Date |
---|---|---|---|---|---|
Société Coopérative Sourale De Guiglo | Cote d'Ivoire | 11451562 | Suspended | 2024-12-03 | 2028-06-02 |